RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code | 526471 | ||
NSE Symbol* | |||
MSEI Symbol | |||
ISIN | INE391C01011 | ||
Whether company has CIN | Yes | ||
CIN Number | L15511RJ1992PLC014556 | ||
Name of the company* | WINSOME BREWERIES LIMITED | ||
Registered office address | |||
Registered office address* | VILLAGE SAREHKHURD, TEHSIL TIJARA, DISTRICT ALWAR | ||
Registered office state* | RAJASTHAN | ||
Registered office city* | ALWAR | ||
Registered office district* | ALWAR | ||
Registered office pin code* | 301001 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
0 | 011 | 26811299 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.winsomeindia.in | ||
Registered office email | SBAGRODIA@GMAIL.COM | ||
Correspondence address | |||
Same as above | No | ||
Correspondence address | D-61, OKHLA INDUSTRIAL AREA, PHASE-1, NEW DELHI-110020 | ||
Correspondence state | DELHI | ||
Correspondence city | NEW DELHI | ||
Correspondence district | SOUTH DELHI | ||
Correspondence pin code | 110020 | ||
Correspondence contact number | ISD Code | STD Code | Number |
0 | 011 | 26811299 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | SBAGRODIA@GMAIL.COM | ||
Reporting quarter* | 30-06-2024 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 27668900 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 27668900 | |
Listed capital (BSE) (As per company records)* | 27668900 | 100 |
Held in dematerialised form in CDSL* | 2315170 | 8.37 |
Held in dematerialised form in NSDL* | 13903510 | 50.25 |
Physical* | 11450220 | 41.38 |
Total no.of shares* | 27668900 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | No |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | VARUNIKA BHANDARI | |
PAN of the compliance officer* | DUWPB4456G | |
Date of Appointment | 13-11-2020 | |
Designation* | Company Secretary & Compliance Officer | |
Membership Nos | ACS | 58752 |
Mobile no.* | 9582002470 | |
Fax no. | ||
E-mail id* | cs.winsome@gmail.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | RAVINDER KUMAR SHARMA |
Date of issue of report* | 29-07-2024 |
Address* | 43A, Second Floor, Sujjan Singh Building, Connaught Place, Delhi-110001 |
City* | New Delhi |
Pincode* | 110001 |
Contact no.* | 011-9599171978 |
Fax no. | - |
csravinderkumarsharma@gmail.com | |
Membership no.* | 10858 |
Firms registration number of audit firm | |
Name of the firm* | RSH & Associates |
COP number* | 16132 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | SKYLINE FINANCIAL SERVICES PRIVATE LIMITED |
SEBI registration no. | INR000003241 |
Address | D-153A, First Floor, Okhla Industrial Area, Phase - I |
State | Delhi |
City | New Delhi |
Pincode | 110020 |
Contact no. | 011-64732681 |
Fax number of RTA | - |
E-mail id | ADMIN@SKYLINERTA.COM |
Website Address | WWW.SKYLINERTA.COM |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |